<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/features/ideas-working-now/13469.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T03:02:11-06:00</updated>
	
			
				
					<entry>
						
							<title>35% of Public Radio listeners stream weekly</title>
							<id>http://www.rbr.com/features/ideas-working-now/13469.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="features/ideas-working-now/13469.html" />
							<published>2009-03-17T15:15:00-05:00</published>
							<updated>2009-03-17T15:15:00-05:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/features/ideas-working-now/13469.html" label="tech" ></category>
							<content type="html">A recent survey of Public Radio listeners found that 35% listen to Internet radio weekly or more often. That number increases to 49% of listeners to</content>
							
						
					</entry>
					
							
								
									<entry>
										
											<title>Pocket Radio</title>
											<id>http://www.rbr.com/features/ideas-working-now/13469.html</id>
											<link rel="alternate" type="text/html" hreflang="en" href="features/ideas-working-now/13469.html" />
											<published>2009-03-18T08:51:44-05:00</published>
											<updated>2009-03-18T08:51:44-05:00</updated>
											<author>
												<name>Pocket Radio</name>
											</author>
											<category term="tech" scheme="http://www.rbr.com/features/ideas-working-now/13469.html" label="tech" ></category>
											<content type="html">So, we are to believe another study by Jacob&amp;#039;s who has put out a disclaimer that they consult for iBiquity - LOL! Arbitron/Edison&amp;#039;s study of the awarenees of HD Radio by the General Public has actually fallen:â€œArbitron/Edison study chills the already thin air of HD Radioâ€â€œAll you need to know about this research is this: It says relatively few know about HD. It says that number hasnâ€™t gone up. And it implies that folks are aware of what they care about, not vice versa. It also strongly suggests this isnâ€™t going to change any time soon - as in, forever.â€http://www.hear2.com/2008/04/arbitronedison.html</content>
											
										
									</entry>
								
							
						
				
			
		
</feed>
