<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						
							<title>35% of Public Radio listeners stream weekly</title>
							<link>http://www.rbr.com/features/ideas-working-now/13469.html</link>
							<category>IDEAS WORKING NOW</category>
							<pubDate>Tue, 17 Mar 2009 16:15:00 -0400</pubDate>
							<description>A recent survey of Public Radio listeners found that 35% listen to Internet radio weekly or more often. That number increases to 49% of listeners to</description>
							
						
					</item>
					
							
								
									<item>
										<title>Pocket Radio</title>
										
											<link>http://hdradiofarce.blogspot.com</link>
										
										<category>IDEAS WORKING NOW</category>
										<pubDate>Wed, 18 Mar 2009 09:51:44 -0400</pubDate>
										<description>So, we are to believe another study by Jacob&amp;#039;s who has put out a disclaimer that they consult for iBiquity - LOL! Arbitron/Edison&amp;#039;s study of the awarenees of HD Radio by the General Public has actually fallen:â€œArbitron/Edison study chills the already thin air of HD Radioâ€â€œAll you need to know about this research is this: It says relatively few know about HD. It says that number hasnâ€™t gone up. And it implies that folks are aware of what they care about, not vice versa. It also strongly suggests this isnâ€™t going to change any time soon - as in, forever.â€http://www.hear2.com/2008/04/arbitronedison.html</description>
									</item>
								
							
						
				
			
		




<description></description>
</channel>
</rss>
