<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/http://rbr.com/media-news/advertising/google_tv_ads_works_with_harris_platform.atom/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T03:57:07-06:00</updated>
	
			
				
					<entry>
						
							<title>Political HD ads break records in Q4</title>
							<id>http://www.rbr.com/media-news/advertising/political-hd-ads-break-records-in-q4.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/advertising/political-hd-ads-break-records-in-q4.html" />
							<published>2012-02-10T12:45:00-06:00</published>
							<updated>2012-02-10T12:45:00-06:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/advertising/political-hd-ads-break-records-in-q4.html" label="tech" ></category>
							<content type="html">High-Definition (HD) advertising has become an important factor for political campaigns this election year, according to the Q4 2011 HD Advertising Trends Report from&amp;nbsp;Extreme Reach,</content>
							
						
					</entry>
				
					<entry>
						
							<title>Buy details given on Siemens &quot;Answers&quot; campaign</title>
							<id>http://www.rbr.com/media-news/advertising/buy-details-given-on-siemens-answers-campaign.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/advertising/buy-details-given-on-siemens-answers-campaign.html" />
							<published>2012-02-09T13:29:00-06:00</published>
							<updated>2012-02-09T13:29:00-06:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/advertising/buy-details-given-on-siemens-answers-campaign.html" label="tech" ></category>
							<content type="html">Siemens is launching the next phase of its award-winning &#34;Answers&#34; campaign via Ogilvy &amp;amp; Mather with a new emphasis on the tangible impact Siemens is</content>
							
						
					</entry>
				
					<entry>
						
							<title>Nickelodeon strikes new deals with General Mills, Target, Reckitt Benckiser</title>
							<id>http://www.rbr.com/media-news/advertising/nickelodeon-strikes-new-deals-with-general-mills-target-reckitt-benckiser.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/advertising/nickelodeon-strikes-new-deals-with-general-mills-target-reckitt-benckiser.html" />
							<published>2012-02-09T09:49:00-06:00</published>
							<updated>2012-02-09T09:49:00-06:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/advertising/nickelodeon-strikes-new-deals-with-general-mills-target-reckitt-benckiser.html" label="tech" ></category>
							<content type="html">The advertisers have signed on as charter sponsors for NICKMOM, the network's new multiplatform content destination targeting moms.&amp;nbsp; These multi-million dollar deals will include brand</content>
							
						
					</entry>
				
					<entry>
						
							<title>New Siemens effort features &quot;Answers&quot; (video)</title>
							<id>http://www.rbr.com/media-news/advertising/new-siemens-effort-features-answers-video.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/advertising/new-siemens-effort-features-answers-video.html" />
							<published>2012-02-08T09:33:00-06:00</published>
							<updated>2012-02-08T09:33:00-06:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/advertising/new-siemens-effort-features-answers-video.html" label="tech" ></category>
							<content type="html">Just after President Barack Obama singled out Siemens and its Charlotte, N.C., gas turbine plant as a positive example of job creation, Siemens is launching</content>
							
						
					</entry>
				
					<entry>
						
							<title>Dial Global signs SparkNet for ad insertion, program delivery</title>
							<id>http://www.rbr.com/media-news/advertising/dial-global-signs-sparknet-for-ad-insertion-program-delivery.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/advertising/dial-global-signs-sparknet-for-ad-insertion-program-delivery.html" />
							<published>2012-02-08T09:04:00-06:00</published>
							<updated>2012-02-08T09:04:00-06:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/advertising/dial-global-signs-sparknet-for-ad-insertion-program-delivery.html" label="tech" ></category>
							<content type="html">SparkNet Communications and Dial Global announced that all JACK FM network programming will now be utilizing the patented Dial Global STORQ local delivery technology. STORQ</content>
							
						
					</entry>
				
					<entry>
						
							<title>Colorado, Minnesota &amp; Missouri caucus spots analyzed</title>
							<id>http://www.rbr.com/media-news/advertising/colorado-minnesota-missouri-caucus-spots-analyzed.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/advertising/colorado-minnesota-missouri-caucus-spots-analyzed.html" />
							<published>2012-02-07T13:41:00-06:00</published>
							<updated>2012-02-07T13:41:00-06:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/advertising/colorado-minnesota-missouri-caucus-spots-analyzed.html" label="tech" ></category>
							<content type="html">Media Monitors released its study of political spots that were run in Minnesota, Colorado and Missouri leading up to its primary caucuses in each of</content>
							
						
					</entry>
				
					<entry>
						
							<title>Clint Eastwood/Chrysler Super Bowl ad creates political fallout (video)</title>
							<id>http://www.rbr.com/media-news/advertising/clint-eastwood-chrysler-super-bowl-ad-creates-political-fallout-video.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/advertising/clint-eastwood-chrysler-super-bowl-ad-creates-political-fallout-video.html" />
							<published>2012-02-07T10:22:00-06:00</published>
							<updated>2012-02-07T10:22:00-06:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/advertising/clint-eastwood-chrysler-super-bowl-ad-creates-political-fallout-video.html" label="tech" ></category>
							<content type="html">Chrysler's &#34;Halftime in America&#34; ad featuring Clint Eastwood has generated a high-profile debate about whether it accurately portrays the country's most economically distressed city or</content>
							
						
					</entry>
				
					<entry>
						
							<title>USA Today Facebook Super Bowl Ad Meter results are out</title>
							<id>http://www.rbr.com/media-news/advertising/usa-today-facebook-super-bowl-ad-meter-results-are-out.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/advertising/usa-today-facebook-super-bowl-ad-meter-results-are-out.html" />
							<published>2012-02-06T15:14:00-06:00</published>
							<updated>2012-02-06T15:14:00-06:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/advertising/usa-today-facebook-super-bowl-ad-meter-results-are-out.html" label="tech" ></category>
							<content type="html">The USA Today Facebook Super Bowl Ad Meter panel of viewers has named Doritos &amp;ndash; Man's Best Friend as their favorite ad. The second quarter</content>
							
						
					</entry>
				
					<entry>
						
							<title>MediaCom scores Subway for digital</title>
							<id>http://www.rbr.com/media-news/advertising/mediacom-scores-subway-for-digital.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/advertising/mediacom-scores-subway-for-digital.html" />
							<published>2012-02-06T12:19:00-06:00</published>
							<updated>2012-02-06T12:19:00-06:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/advertising/mediacom-scores-subway-for-digital.html" label="tech" ></category>
							<content type="html">Group M&amp;rsquo;s MediaCom has been awarded US digital media in the U.S. by Subway. The appointment makes MediaCom Subway&amp;rsquo;s AOR for all planning and buying</content>
							
						
					</entry>
				
					<entry>
						
							<title>Doritos wins Brand Bowl 2012</title>
							<id>http://www.rbr.com/media-news/advertising/doritos-wins-brand-bowl-2012.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/advertising/doritos-wins-brand-bowl-2012.html" />
							<published>2012-02-06T09:48:00-06:00</published>
							<updated>2012-02-06T09:48:00-06:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/advertising/doritos-wins-brand-bowl-2012.html" label="tech" ></category>
							<content type="html">According to the 400,000 tweets monitored by BrandBowl2012, Doritos was the most effective brand to advertise on the Super Bowl on NBC this year. Brand</content>
							
						
					</entry>
				
			
		
</feed>
