<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/index.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-22T13:24:13-06:00</updated>
	
			
				
					<entry>
						
							<title>Week 22: Idol and Simpsons win for Fox</title>
							<id>http://www.rbr.com/radio/week-22-idol-and-simpsons-win-for-fox.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="radio/week-22-idol-and-simpsons-win-for-fox.html" />
							<published>2012-02-22T13:16:00-06:00</published>
							<updated>2012-02-22T13:16:00-06:00</updated>
							<author>
								<name>Jack Messmer</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/radio/week-22-idol-and-simpsons-win-for-fox.html" label="tech" ></category>
							<content type="html">Thanks to two strong nights of AMERICAN IDOL and the landmark 500th episode of THE SIMPSONS, FOX ranked No. 1 last week and dominated the</content>
							
						
					</entry>
				
					<entry>
						
							<title>Week 22: CBS declares victory in viewers</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/week-22-cbs-declares-victory-in-viewers.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/week-22-cbs-declares-victory-in-viewers.html" />
							<published>2012-02-22T12:58:00-06:00</published>
							<updated>2012-02-22T12:58:00-06:00</updated>
							<author>
								<name>Jack Messmer</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/week-22-cbs-declares-victory-in-viewers.html" label="tech" ></category>
							<content type="html">CBS won the week in viewers with the top nine dramas led by number one NCIS, THE BIG BANG THEORY, the top scripted show/comedy in</content>
							
						
					</entry>
				
					<entry>
						
							<title>Week 22: The Voice set the pace for NBC</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/week-22-the-voice-set-the-pace-for-nbc.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/week-22-the-voice-set-the-pace-for-nbc.html" />
							<published>2012-02-22T12:49:00-06:00</published>
							<updated>2012-02-22T12:49:00-06:00</updated>
							<author>
								<name>Jack Messmer</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/week-22-the-voice-set-the-pace-for-nbc.html" label="tech" ></category>
							<content type="html">For the Week: * Paced by week two of &amp;ldquo;The Voice&amp;rdquo; and &amp;ldquo;Smash&amp;rdquo; and the season premiere of &amp;ldquo;The Celebrity Apprentice,&amp;rdquo; NBC averaged a 1.9</content>
							
						
					</entry>
				
					<entry>
						
							<title>Week 22: ABC touts freshman drama Once Upon a Time</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/week-22-abc-touts-freshman-drama-once-upon-a-time.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/week-22-abc-touts-freshman-drama-once-upon-a-time.html" />
							<published>2012-02-22T12:46:00-06:00</published>
							<updated>2012-02-22T12:46:00-06:00</updated>
							<author>
								<name>Jack Messmer</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/week-22-abc-touts-freshman-drama-once-upon-a-time.html" label="tech" ></category>
							<content type="html">Overall: During the week of 2/13/12, ABC delivered 3 of the Top 15 TV shows in Adults 18-49, including the top-rated freshman drama with Once</content>
							
						
					</entry>
				
					<entry>
						
							<title>ABC gained on Tuesday</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/abc-gained-on-tuesday.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/abc-gained-on-tuesday.html" />
							<published>2012-02-22T12:40:00-06:00</published>
							<updated>2012-02-22T12:40:00-06:00</updated>
							<author>
								<name>Jack Messmer</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/abc-gained-on-tuesday.html" label="tech" ></category>
							<content type="html">With its new Tuesday lineup (Last Man Standing/Cougar Town/The River/Body of Proof), ABC grew over the year-ago night for the 2nd week in a row</content>
							
						
					</entry>
				
					<entry>
						
							<title>Transactions: 2-23-12</title>
							<id>http://www.rbr.com/radio/radio_transactions/transactions-2-23-12.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="radio/radio_transactions/transactions-2-23-12.html" />
							<published>2012-02-22T12:37:00-06:00</published>
							<updated>2012-02-22T12:37:00-06:00</updated>
							<author>
								<name>Dave Seyler</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/radio/radio_transactions/transactions-2-23-12.html" label="tech" ></category>
							<content type="html">$85K KJQY-FM Colorado City CO. 100% of Pueblo Broadcasting Group LLC from Diane Crist to Steven R. Bartholomew. Cash, prepaid. [FCC file date 2/7/12]
$1 WDWC-FM</content>
							
						
					</entry>
				
					<entry>
						
							<title>Station sixpack solidified in Charleston SC</title>
							<id>http://www.rbr.com/radio/radio_deals/station-sixpack-solidified-in-charleston-sc.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="radio/radio_deals/station-sixpack-solidified-in-charleston-sc.html" />
							<published>2012-02-22T12:36:00-06:00</published>
							<updated>2012-02-22T12:36:00-06:00</updated>
							<author>
								<name>Dave Seyler</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/radio/radio_deals/station-sixpack-solidified-in-charleston-sc.html" label="tech" ></category>
							<content type="html">Kirkman Broadcasting Inc. is already operating a six-station cluster in the Charleston SC market, but at the moment, it is the owner of only four</content>
							
						
					</entry>
				
					<entry>
						
							<title>Hispanics are leading consumers of social media</title>
							<id>http://www.rbr.com/media-news/hispanics-are-leading-consumers-of-social-media.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/hispanics-are-leading-consumers-of-social-media.html" />
							<published>2012-02-22T12:33:00-06:00</published>
							<updated>2012-02-22T12:33:00-06:00</updated>
							<author>
								<name>Dave Seyler</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/hispanics-are-leading-consumers-of-social-media.html" label="tech" ></category>
							<content type="html">According to a new study from BIGinsight&amp;rsquo;s American Pulse series, over half of US citizens pay an online visit to Facebook at least once a</content>
							
						
					</entry>
				
					<entry>
						
							<title>Traditional television viewing on the rise Down Under</title>
							<id>http://www.rbr.com/tv-cable/traditional-television-viewing-on-the-rise-down-under.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/traditional-television-viewing-on-the-rise-down-under.html" />
							<published>2012-02-22T12:32:00-06:00</published>
							<updated>2012-02-22T12:32:00-06:00</updated>
							<author>
								<name>Dave Seyler</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/traditional-television-viewing-on-the-rise-down-under.html" label="tech" ></category>
							<content type="html">Despite the advent of new ways to access video content, a new study of the viewing habits of Australians shows that not only are they</content>
							
						
					</entry>
				
					<entry>
						
							<title>Restaurants may get appetite for radio in San Diego</title>
							<id>http://www.rbr.com/radio/restaurants-may-get-appetite-for-radio-in-san-diego.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="radio/restaurants-may-get-appetite-for-radio-in-san-diego.html" />
							<published>2012-02-22T12:30:00-06:00</published>
							<updated>2012-02-22T12:30:00-06:00</updated>
							<author>
								<name>Dave Seyler</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/radio/restaurants-may-get-appetite-for-radio-in-san-diego.html" label="tech" ></category>
							<content type="html">A local food columnist working the San Diego market is taking his act on the airwaves, and in so doing is bringing culinary talent into</content>
							
						
					</entry>
				
			
		
</feed>
