<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						
							<title>Battle of the media ratings titans</title>
							<link>http://www.rbr.com/media-news/11674.html</link>
							<category>Media News</category>
							<pubDate>Sun, 07 Dec 2008 10:31:00 -0500</pubDate>
							<description>The Nielsen Company is invading Arbitronâ€™s turf, US radio ratings, so Arbitron is threatening to fight back by offering TV ratings with its Portable People Meter (PPM). If it comes to a showdown, who is likely</description>
							
						
					</item>
					
							
								
									<item>
										<title>Steve Burgess</title>
										
										<category>Media News</category>
										<pubDate>Tue, 09 Dec 2008 08:57:18 -0500</pubDate>
										<description>Before you jump to conclusions, you may want to check this other survey about the same subject: http://www.medialifemagazine.com/artman2/publish/Research_25/Media_buyers_We_re_behind_Arbitron.aspNeither survey adequately disclaims sample size, distribution, etc.Sound and fury.</description>
									</item>
								
									<item>
										<title>Jack Messmer</title>
										
										<category>Media News</category>
										<pubDate>Thu, 11 Dec 2008 11:52:12 -0500</pubDate>
										<description>I looked at the MediaLife article. Their question was like asking which do you prefer, Ford or Schwinn? Arbitron&amp;#039;s PPM and the Nielsen diary are not competing services. It&amp;#039;s amazing that only 84% preferred PPM.Jack MessmerExecutive EditorRBR/TVBR</description>
									</item>
								
							
						
				
			
		




<description></description>
</channel>
</rss>
