<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/media-news/advertising/13303.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T00:07:01-06:00</updated>
	
			
				
					<entry>
						
							<title>Mediaguide launches new web services</title>
							<id>http://www.rbr.com/media-news/advertising/13303.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/advertising/13303.html" />
							<published>2009-03-09T15:32:00-05:00</published>
							<updated>2009-03-09T15:32:00-05:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/advertising/13303.html" label="tech" ></category>
							<content type="html">A pair of new web services branded as SeeSpotRun are being launched this week by Mediaguide, a broadcast radio monitoring and measurement provider.&amp;nbsp; The SeeSpotRun</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
