<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/media-news/advertising/13382.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T00:01:34-06:00</updated>
	
			
				
					<entry>
						
							<title>Barclays: 2009 U.S. ad forecast down 13%</title>
							<id>http://www.rbr.com/media-news/advertising/13382.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/advertising/13382.html" />
							<published>2009-03-12T14:37:00-05:00</published>
							<updated>2009-03-12T14:37:00-05:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/advertising/13382.html" label="tech" ></category>
							<content type="html">The Barclays Capital U.S. Media and Internet team estimates that 2009 and 2010 total U.S. ad spend will decrease a 13.0% and decrease 1.5%, respectively. This forecast is an update to their</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
