<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/media-news/advertising/13648.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T00:08:26-06:00</updated>
	
			
				
					<entry>
						
							<title>A case for Ad-ID in Radio</title>
							<id>http://www.rbr.com/media-news/advertising/13648.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/advertising/13648.html" />
							<published>2009-03-25T16:03:00-05:00</published>
							<updated>2009-03-25T16:03:00-05:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/advertising/13648.html" label="tech" ></category>
							<content type="html">At the Radio Advertising Bureau (RAB) 2009 conference, held on March 18th , in Orlando, I announced the â€œRadio Accountability Initiative,â€ which was endorsed by the RAB, and 4Aâ€™s</content>
							
						
					</entry>
					
							
								
									<entry>
										
											<title>Steve Burgess</title>
											<id>http://www.rbr.com/media-news/advertising/13648.html</id>
											<link rel="alternate" type="text/html" hreflang="en" href="media-news/advertising/13648.html" />
											<published>2009-03-26T08:43:25-05:00</published>
											<updated>2009-03-26T08:43:25-05:00</updated>
											<author>
												<name>Steve Burgess</name>
											</author>
											<category term="tech" scheme="http://www.rbr.com/media-news/advertising/13648.html" label="tech" ></category>
											<content type="html">The RAB eBiz for Media task force has included AD-ID as part of the order XML schema definition.This means that an agency stewardship system can send an electronic order to a station utilizing Ad-IDs for each order line.  On the receiving side, the station&amp;#039;s sales or traffic and billing system can ingest the order and bring the AD-ID all the way forward  through to proofs of performance.More information can be found at: http://www.rab.com/public/edi_taskforce/edi_home.cfm</content>
											
										
									</entry>
								
									<entry>
										
											<title>Richard Rowland</title>
											<id>http://www.rbr.com/media-news/advertising/13648.html</id>
											<link rel="alternate" type="text/html" hreflang="en" href="media-news/advertising/13648.html" />
											<published>2009-04-06T14:28:55-05:00</published>
											<updated>2009-04-06T14:28:55-05:00</updated>
											<author>
												<name>Richard Rowland</name>
											</author>
											<category term="tech" scheme="http://www.rbr.com/media-news/advertising/13648.html" label="tech" ></category>
											<content type="html">We at ProofOFPlay / Power-Link are a part of the Ad-ID &amp;quot;radio Accountability Initiative.  Though the Ad-Id is not soley the end all of accountability, when coupled with our technology of bringing &amp;quot;tangible&amp;quot; evidevnce of an Ad flight&amp;#039;s performance, the Ad-ID will be a great benefit and referencial point for the industry.</content>
											
										
									</entry>
								
							
						
				
			
		
</feed>
