<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/media-news/advertising/18171.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-11T22:43:42-06:00</updated>
	
			
				
					<entry>
						
							<title>Kohlâ€™s holiday campaign using radio, TV</title>
							<id>http://www.rbr.com/media-news/advertising/18171.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/advertising/18171.html" />
							<published>2009-10-30T14:17:00-05:00</published>
							<updated>2009-10-30T14:17:00-05:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/advertising/18171.html" label="tech" ></category>
							<content type="html">Kohlâ€™s Department Stores announced its 2009 fully integrated holiday marketing campaign, which builds on the companyâ€™s â€œThe More You Know, The More You Kohlâ€™sâ€ platform. It will educate</content>
							
						
					</entry>
					
							
								
									<entry>
										
											<title>Ceecee</title>
											<id>http://www.rbr.com/media-news/advertising/18171.html</id>
											<link rel="alternate" type="text/html" hreflang="en" href="media-news/advertising/18171.html" />
											<published>2009-10-31T10:00:08-05:00</published>
											<updated>2009-10-31T10:00:08-05:00</updated>
											<author>
												<name>Ceecee</name>
											</author>
											<category term="tech" scheme="http://www.rbr.com/media-news/advertising/18171.html" label="tech" ></category>
											<content type="html">The exceptional values Kohl&amp;#039;s promoted in their press release are not a bargain as most of these items are currently listed at or below these prices on their web site. Many of Kohls MVC&amp;#039;s will be jumping ship and shopping other retailers since Kohl&amp;#039;s took away MVC card holder free shipping in September. Last year, Kohlâ€™s spent $337 million on advertising per The Nielsen Company, and $170 million from January to August 2009.</content>
											
										
									</entry>
								
							
						
				
			
		
</feed>
