<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						
							<title>Kohlâ€™s holiday campaign using radio, TV</title>
							<link>http://www.rbr.com/media-news/advertising/18171.html</link>
							<category>ADVERTISING</category>
							<pubDate>Fri, 30 Oct 2009 15:17:00 -0400</pubDate>
							<description>Kohlâ€™s Department Stores announced its 2009 fully integrated holiday marketing campaign, which builds on the companyâ€™s â€œThe More You Know, The More You Kohlâ€™sâ€ platform. It will educate</description>
							
						
					</item>
					
							
								
									<item>
										<title>Ceecee</title>
										
										<category>ADVERTISING</category>
										<pubDate>Sat, 31 Oct 2009 11:00:08 -0400</pubDate>
										<description>The exceptional values Kohl&amp;#039;s promoted in their press release are not a bargain as most of these items are currently listed at or below these prices on their web site. Many of Kohls MVC&amp;#039;s will be jumping ship and shopping other retailers since Kohl&amp;#039;s took away MVC card holder free shipping in September. Last year, Kohlâ€™s spent $337 million on advertising per The Nielsen Company, and $170 million from January to August 2009.</description>
									</item>
								
							
						
				
			
		




<description></description>
</channel>
</rss>
