<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						
							<title>CitationAir, Imus, form marketing partnership</title>
							<link>http://www.rbr.com/media-news/advertising/21022.html</link>
							<category>ADVERTISING</category>
							<pubDate>Tue, 09 Feb 2010 11:13:00 -0500</pubDate>
							<description>CitationAir by Cessna, a leader in private jet transportation solutions, announced that it has signed on as the exclusive private aviation sponsor of the &amp;ldquo;Imus</description>
							
						
					</item>
					
							
								
									<item>
										<title>Les Goldberg</title>
										
										<category>ADVERTISING</category>
										<pubDate>Wed, 10 Feb 2010 14:57:38 -0500</pubDate>
										<description>Is Don a hypocite?  He has been humping NetJets for years and years.  I&amp;#039;m a listener but disappointed he&amp;#039;s taken a dive for dollars.  Will he stop flying to the ranch on NetJets, and start telling us how much better CitationAir is?</description>
									</item>
								
									<item>
										<title>TominEastLongmeadowMA</title>
										
										<category>ADVERTISING</category>
										<pubDate>Wed, 10 Feb 2010 19:40:02 -0500</pubDate>
										<description>Don would be the first to admit that money talks, although I&amp;#039;d guess that NetJetsÂ® probably ended the relationship. I can&amp;#039;t recall if he&amp;#039;s been humping it lately, so there may have been a void in that part of the ad dollars lately.I&amp;#039;ve just recently seen or heard citationairÂ® advertising for the first time... maybe even today.Hey, if Don wasn&amp;#039;t going to increase its revenue, citationair would never get involved. Methinks it&amp;#039;s time to look at the stock.Be well.</description>
									</item>
								
							
						
				
			
		




<description></description>
</channel>
</rss>
