<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/media-news/advertising/sales_outlook_halloween_spending_to_reach_5_billion.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T03:01:16-06:00</updated>
	
			
				
					<entry>
						
							<title>Sales outlook Halloween spending to reach $5.77 billion</title>
							<id>http://www.rbr.com/media-news/advertising/sales_outlook_halloween_spending_to_reach_5_billion.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/advertising/sales_outlook_halloween_spending_to_reach_5_billion.html" />
							<published>2008-10-08T10:37:00-05:00</published>
							<updated>2008-10-08T10:37:00-05:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/advertising/sales_outlook_halloween_spending_to_reach_5_billion.html" label="tech" ></category>
							<content type="html">Yep you read right, the total Halloween spending to reach $5.77 billion. Halloween celebrations rise as consumers look to escape everyday realities.The spookiest holiday of</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
