<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						
							<title>Hyundai owner loyalty grows as Toyota suffers</title>
							<link>http://www.rbr.com/media-news/research/22556.html</link>
							<category>RESEARCH</category>
							<pubDate>Fri, 19 Mar 2010 09:46:00 -0400</pubDate>
							<description>Toyotaâ€™s stretch of pad PR is taking its toll. The latest owner loyalty research by Kelley Blue Bookâ€™s kbb.com website finds that Toyota has dropped from the top spot, with Hyundai leapfrogging over</description>
							
						
					</item>
					
							
								
									<item>
										<title>Scott Thomas</title>
										
										<category>RESEARCH</category>
										<pubDate>Sat, 20 Mar 2010 16:37:50 -0400</pubDate>
										<description>Toyota and others knew they were having issues and attempted to hide it. All Car Companies should have came forward with a full disclosures of what car were dangerous. Instead of waiting for a huge media blitz and tons of public pressure. I never seen so many car companies GM - NISSAN - TOYOTA - HYUNDAI having recalls all at the same time. I had no idea my car was affected until I looked on http://www.carpedalrecall.com and found I had a bad Anti Lock control unit on my 2008 Pontiac G8 , my co workers Ford Truck had a recall also. So be careful</description>
									</item>
								
							
						
				
			
		




<description></description>
</channel>
</rss>
