<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/media-news/research/25649.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-11T23:28:47-06:00</updated>
	
			
				
					<entry>
						
							<title>The social media habits of women 18-34</title>
							<id>http://www.rbr.com/media-news/research/25649.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/research/25649.html" />
							<published>2010-07-06T12:21:00-05:00</published>
							<updated>2010-07-06T12:21:00-05:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/research/25649.html" label="tech" ></category>
							<content type="html">Oxygen Media released a study conducted by The Oxygen Media Insights Group, into the minds of women (18-34) and their social media habits.  The findings have revealed greater information about how young women – and in comparison their male counterparts </content>
							
						
					</entry>
					
							
								
									<entry>
										
											<title>Leyla Arsan</title>
											<id>http://www.rbr.com/media-news/research/25649.html</id>
											<link rel="alternate" type="text/html" hreflang="en" href="media-news/research/25649.html" />
											<published>2010-07-06T17:22:53-05:00</published>
											<updated>2010-07-06T17:22:53-05:00</updated>
											<author>
												<name>Leyla Arsan</name>
											</author>
											<category term="tech" scheme="http://www.rbr.com/media-news/research/25649.html" label="tech" ></category>
											<content type="html">These findings are both insightful &amp;amp; helpful.  I am surprised by some of the stats and never even consider some others.  Very thorough and useful information.  I rarely get to see posts like this.  Most posts are fluff and speculation with a sprinkle of stats. http://www.leylaruinseverything.com</content>
											
										
									</entry>
								
									<entry>
										
											<title>Tai Yuni</title>
											<id>http://www.rbr.com/media-news/research/25649.html</id>
											<link rel="alternate" type="text/html" hreflang="en" href="media-news/research/25649.html" />
											<published>2010-07-07T06:53:48-05:00</published>
											<updated>2010-07-07T06:53:48-05:00</updated>
											<author>
												<name>Tai Yuni</name>
											</author>
											<category term="tech" scheme="http://www.rbr.com/media-news/research/25649.html" label="tech" ></category>
											<content type="html">Thank you for the stats! It seems like social media has taken over our lives, which has certainly been positive in many ways such as in facilitating relationships but it can also be overwhelming at times.</content>
											
										
									</entry>
								
									<entry>
										
											<title>Lyndit</title>
											<id>http://www.rbr.com/media-news/research/25649.html</id>
											<link rel="alternate" type="text/html" hreflang="en" href="media-news/research/25649.html" />
											<published>2010-07-08T11:55:38-05:00</published>
											<updated>2010-07-08T11:55:38-05:00</updated>
											<author>
												<name>Lyndit</name>
											</author>
											<category term="tech" scheme="http://www.rbr.com/media-news/research/25649.html" label="tech" ></category>
											<content type="html">Great post. Being smack in the middle of this age range I totally relate to the &amp;quot;Living Out Loud&amp;quot; lifestyle. Why? Simply it is a fun way to network and build relationships with people that are also interested in similar things. Like a digital dorm.</content>
											
										
									</entry>
								
									<entry>
										
											<title>Stacy</title>
											<id>http://www.rbr.com/media-news/research/25649.html</id>
											<link rel="alternate" type="text/html" hreflang="en" href="media-news/research/25649.html" />
											<published>2010-07-13T17:36:13-05:00</published>
											<updated>2010-07-13T17:36:13-05:00</updated>
											<author>
												<name>Stacy</name>
											</author>
											<category term="tech" scheme="http://www.rbr.com/media-news/research/25649.html" label="tech" ></category>
											<content type="html">These stats are great and really insightful - I wonder what men&amp;#039;s stats would be compared to women&amp;#039;s?  So interesting how social media plays a huge part in each of our lives than it did just 10 years ago.I found this article using Buzzdock realtime search.</content>
											
										
									</entry>
								
									<entry>
										
											<title>Quran TV</title>
											<id>http://www.rbr.com/media-news/research/25649.html</id>
											<link rel="alternate" type="text/html" hreflang="en" href="media-news/research/25649.html" />
											<published>2010-08-18T05:42:03-05:00</published>
											<updated>2010-08-18T05:42:03-05:00</updated>
											<author>
												<name>Quran TV</name>
											</author>
											<category term="tech" scheme="http://www.rbr.com/media-news/research/25649.html" label="tech" ></category>
											<content type="html">really useful info, keep up the good work!</content>
											
										
									</entry>
								
							
						
				
			
		
</feed>
