<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						
							<title>The social media habits of women 18-34</title>
							<link>http://www.rbr.com/media-news/research/25649.html</link>
							<category>RESEARCH</category>
							<pubDate>Tue, 06 Jul 2010 13:21:00 -0400</pubDate>
							<description>Oxygen Media released a study conducted by The Oxygen Media Insights Group, into the minds of women (18-34) and their social media habits.  The findings have revealed greater information about how young women – and in comparison their male counterparts </description>
							
						
					</item>
					
							
								
									<item>
										<title>Leyla Arsan</title>
										
											<link>http://http://www.leylaruinseverything.com</link>
										
										<category>RESEARCH</category>
										<pubDate>Tue, 06 Jul 2010 18:22:53 -0400</pubDate>
										<description>These findings are both insightful &amp;amp; helpful.  I am surprised by some of the stats and never even consider some others.  Very thorough and useful information.  I rarely get to see posts like this.  Most posts are fluff and speculation with a sprinkle of stats. http://www.leylaruinseverything.com</description>
									</item>
								
									<item>
										<title>Tai Yuni</title>
										
											<link>http://thegypsyjetsetter.com</link>
										
										<category>RESEARCH</category>
										<pubDate>Wed, 07 Jul 2010 07:53:48 -0400</pubDate>
										<description>Thank you for the stats! It seems like social media has taken over our lives, which has certainly been positive in many ways such as in facilitating relationships but it can also be overwhelming at times.</description>
									</item>
								
									<item>
										<title>Lyndit</title>
										
											<link>http://http://Lyndit.com</link>
										
										<category>RESEARCH</category>
										<pubDate>Thu, 08 Jul 2010 12:55:38 -0400</pubDate>
										<description>Great post. Being smack in the middle of this age range I totally relate to the &amp;quot;Living Out Loud&amp;quot; lifestyle. Why? Simply it is a fun way to network and build relationships with people that are also interested in similar things. Like a digital dorm.</description>
									</item>
								
									<item>
										<title>Stacy</title>
										
											<link>http://http://www.buzzdock.com/?utm_source=yontoopr&amp;utm_medium=direct&amp;utm_term=jq&amp;utm_campaign=comment</link>
										
										<category>RESEARCH</category>
										<pubDate>Tue, 13 Jul 2010 18:36:13 -0400</pubDate>
										<description>These stats are great and really insightful - I wonder what men&amp;#039;s stats would be compared to women&amp;#039;s?  So interesting how social media plays a huge part in each of our lives than it did just 10 years ago.I found this article using Buzzdock realtime search.</description>
									</item>
								
									<item>
										<title>Quran TV</title>
										
											<link>http://http://hamariweb.com/pakistan-tv-channels/quran_tv.aspx</link>
										
										<category>RESEARCH</category>
										<pubDate>Wed, 18 Aug 2010 06:42:03 -0400</pubDate>
										<description>really useful info, keep up the good work!</description>
									</item>
								
							
						
				
			
		




<description></description>
</channel>
</rss>
