<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/media-news/research/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-11T22:16:00-06:00</updated>
	
			
				
					<entry>
						
							<title>Election continues to rule the news</title>
							<id>http://www.rbr.com/media-news/research/election-continues-to-rule-the-news.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/research/election-continues-to-rule-the-news.html" />
							<published>2012-02-10T12:27:00-06:00</published>
							<updated>2012-02-10T12:27:00-06:00</updated>
							<author>
								<name>Dave Seyler</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/research/election-continues-to-rule-the-news.html" label="tech" ></category>
							<content type="html">There is a lull in the presidential primary schedule now, and perhaps that will give one of the news narratives a shot at the top</content>
							
						
					</entry>
				
					<entry>
						
							<title>How Americans are spending their media time, money</title>
							<id>http://www.rbr.com/media-news/research/how-americans-are-spending-their-media-time-money.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/research/how-americans-are-spending-their-media-time-money.html" />
							<published>2012-02-09T13:56:00-06:00</published>
							<updated>2012-02-09T13:56:00-06:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/research/how-americans-are-spending-their-media-time-money.html" label="tech" ></category>
							<content type="html">Americans spend more than 33 hours per week watching video across the screens, according to the latest Nielsen Cross-Platform Report. But how they&amp;rsquo;re consuming content&amp;mdash;traditional</content>
							
						
					</entry>
				
					<entry>
						
							<title>Valentine&#039;s Day keeps 34 thousand people employed</title>
							<id>http://www.rbr.com/media-news/research/valentine-s-day-keeps-34-thousand-people-employed.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/research/valentine-s-day-keeps-34-thousand-people-employed.html" />
							<published>2012-02-07T18:54:00-06:00</published>
							<updated>2012-02-07T18:54:00-06:00</updated>
							<author>
								<name>Jack Messmer</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/research/valentine-s-day-keeps-34-thousand-people-employed.html" label="tech" ></category>
							<content type="html">Those chocolate plants sold $12.6 billion worth of product in 2009. Not all for Valentine’s Day of course, but certainly a lot of it. By the way, the average American consumed 24.7 pounds of candy (including chocolate)</content>
							
						
					</entry>
				
					<entry>
						
							<title>Elections spend another week in the newshole spotlight</title>
							<id>http://www.rbr.com/media-news/research/elections-spend-another-week-in-the-newshole-spotlight.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/research/elections-spend-another-week-in-the-newshole-spotlight.html" />
							<published>2012-02-04T15:51:00-06:00</published>
							<updated>2012-02-04T15:51:00-06:00</updated>
							<author>
								<name>Dave Seyler</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/research/elections-spend-another-week-in-the-newshole-spotlight.html" label="tech" ></category>
							<content type="html">The 2012 presidential contest, fueled by a sharpening race for the Republican Party nomination, grabbed one third of the combined attention of the media during</content>
							
						
					</entry>
				
					<entry>
						
							<title>Giants vs. Patriots: Who&#039;s winning the Social Super Bowl</title>
							<id>http://www.rbr.com/media-news/research/giants-vs-patriots-who-s-winning-the-social-super-bowl.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/research/giants-vs-patriots-who-s-winning-the-social-super-bowl.html" />
							<published>2012-02-01T15:26:00-06:00</published>
							<updated>2012-02-01T15:26:00-06:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/research/giants-vs-patriots-who-s-winning-the-social-super-bowl.html" label="tech" ></category>
							<content type="html">Which Super Bowl XLVI team is winning the online competition? According to Nielsen and NM Incite, a Nielsen/McKinsey company, it might be a draw: the</content>
							
						
					</entry>
				
					<entry>
						
							<title>Election rules the news charts</title>
							<id>http://www.rbr.com/media-news/research/election-rules-the-news-charts.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/research/election-rules-the-news-charts.html" />
							<published>2012-01-28T15:49:00-06:00</published>
							<updated>2012-01-28T15:49:00-06:00</updated>
							<author>
								<name>Dave Seyler</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/research/election-rules-the-news-charts.html" label="tech" ></category>
							<content type="html">41% of the total newshole went to the 2012 presidential election derby during the week of 1/16/12-1/22/12, according to the latest reading from the Project</content>
							
						
					</entry>
				
					<entry>
						
							<title>Consumer spending outlook gloomy in Deloitte study</title>
							<id>http://www.rbr.com/media-news/research/consumer-spending-outlook-gloomy-in-deloitte-study.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/research/consumer-spending-outlook-gloomy-in-deloitte-study.html" />
							<published>2012-01-26T09:33:00-06:00</published>
							<updated>2012-01-26T09:33:00-06:00</updated>
							<author>
								<name>Jack Messmer</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/research/consumer-spending-outlook-gloomy-in-deloitte-study.html" label="tech" ></category>
							<content type="html">Despite small improvements in three out of four components, the Deloitte Consumer Spending Index (Index) dipped slightly in December to end 2011 on a low</content>
							
						
					</entry>
				
					<entry>
						
							<title>Americans are feeling a little more financially secure</title>
							<id>http://www.rbr.com/media-news/research/americans-are-feeling-a-little-more-financially-secure.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/research/americans-are-feeling-a-little-more-financially-secure.html" />
							<published>2012-01-25T13:09:00-06:00</published>
							<updated>2012-01-25T13:09:00-06:00</updated>
							<author>
								<name>Jack Messmer</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/research/americans-are-feeling-a-little-more-financially-secure.html" label="tech" ></category>
							<content type="html">First the good news. Bankrate.com&amp;#039;s Financial Security Index rose for a second consecutive month in January. Now the bad news. Despite those modest gains in confidence, consumers continue to feel less financially secure</content>
							
						
					</entry>
				
					<entry>
						
							<title>Americans to shell out $11 billion on Super Bowl</title>
							<id>http://www.rbr.com/media-news/research/americans-to-shell-out-11-billion-on-super-bowl.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/research/americans-to-shell-out-11-billion-on-super-bowl.html" />
							<published>2012-01-26T12:24:00-06:00</published>
							<updated>2012-01-26T12:24:00-06:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/research/americans-to-shell-out-11-billion-on-super-bowl.html" label="tech" ></category>
							<content type="html">No doubt, NFL football is gaining popularity: According to a new survey by the Retail Advertising and Marketing Association (RAMA) conducted by BIGinsight, 173 million people will</content>
							
						
					</entry>
				
					<entry>
						
							<title>23 million listened to NFL playoffs via radio</title>
							<id>http://www.rbr.com/media-news/research/23-million-listened-to-nfl-playoffs-via-radio.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/research/23-million-listened-to-nfl-playoffs-via-radio.html" />
							<published>2012-01-24T15:13:00-06:00</published>
							<updated>2012-01-24T15:13:00-06:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/research/23-million-listened-to-nfl-playoffs-via-radio.html" label="tech" ></category>
							<content type="html">The survey&amp;rsquo;s findings highlight the continued demand for radio broadcast coverage of live events, including live sporting events: According to an Edison Research study commissioned</content>
							
						
					</entry>
				
			
		
</feed>
