<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/media-news/research/nielsen_mobile_mediamark_research.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T02:46:56-06:00</updated>
	
			
				
					<entry>
						
							<title>Nielsen Mobile, MRI partner on mobile audience targeting</title>
							<id>http://www.rbr.com/media-news/research/nielsen_mobile_mediamark_research.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/research/nielsen_mobile_mediamark_research.html" />
							<published>2008-07-31T15:29:00-05:00</published>
							<updated>2008-07-31T15:29:00-05:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/research/nielsen_mobile_mediamark_research.html" label="tech" ></category>
							<content type="html">Nielsen Mobile, a service of The Nielsen Company, and Mediamark Research &amp;amp; Intelligence (MRI) will jointly launch Mobile-MRI, an integrated database of consumers&amp;rsquo; mobile and</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
