<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/media-news/stocks/21005.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-11T20:07:32-06:00</updated>
	
			
				
					<entry>
						
							<title>Dow closed below 10K - 02/08/10</title>
							<id>http://www.rbr.com/media-news/stocks/21005.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="media-news/stocks/21005.html" />
							<published>2010-02-08T16:26:00-06:00</published>
							<updated>2010-02-08T16:26:00-06:00</updated>
							<author>
								<name>RBR/TVBR irishguinea</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/media-news/stocks/21005.html" label="tech" ></category>
							<content type="html">Worries about the financial stability of certain European countries weighed heavily on Wall Street Monday. The Dow Jones Industrial Average fell 104 points, or 1%,</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
