<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						
							<title>Nielsen jumps into radio measurement</title>
							<link>http://www.rbr.com/radio/11341.html</link>
							<category>Radio News</category>
							<pubDate>Mon, 17 Nov 2008 20:14:00 -0500</pubDate>
							<description>Look out Arbitron! Thereâ€™s a new competitor in US radio ratings â€“ and a big one. Cumulus Media has completed its RFP process for ratings in its markets</description>
							
						
					</item>
					
							
								
									<item>
										<title>Charlie Ferguson</title>
										
										<category>Radio News</category>
										<pubDate>Tue, 18 Nov 2008 09:56:16 -0500</pubDate>
										<description>Nielsen entering the Radio audience measurement arena is a good thing.  The next thing is to make sure the agency buying software will be able to use Nielsen research to be the currency of the marketplace.  I&amp;#039;m guessing Arbitron&amp;#039;s widely used agency probram, &amp;quot;SmartPlus,&amp;quot; isn&amp;#039;t going to run Nielsen ratings.  While our market isn&amp;#039;t on the initial list of 50, I&amp;#039;d certainly entertain a presentation from Nielsen for the Traverse City/Petoskey, MI market!</description>
									</item>
								
									<item>
										<title>Mike W</title>
										
										<category>Radio News</category>
										<pubDate>Tue, 18 Nov 2008 19:37:47 -0500</pubDate>
										<description>Stickers &amp;amp; once a year measurement in 2009? We might as well go back to rotary phones and dot-matrix printers â€“ because this is a step backwards not a step forwardâ€¦.Advertisers want CURRENT information â€“ they want to evaluate choices based off what is going on now â€“ More importantly - Radio talks about competing in a digital world â€“ a world where audience measurement is immediate - so the way to do this is by expecting people to sit at home peel a sticker off one sheet and put it on another sheet?  And then go to the mailbox and mail that information back?  Where is the nearest mailbox to your house?  I canâ€™t even make a guess â€“ with email, on-line bill payment, magazines on-line â€“ except for birthday cards/gifts and jury duty summons â€“ if mail stopped being delivered to me tomorrow â€“ I wouldnâ€™t even notice â€“ correction â€“ I be happy â€“ no more junk mail.If you thought a 3 month average that looked back to the past was bad - once a year measurement is a joke.  Hope stations don&amp;#039;t make any major programming changes after the survey comes out â€“ if they do they will be hearing a lot of &amp;quot;your numbers are the old format, programming, etc come back when you have numbers that reflect what you have on the air.Forget about measuring programs/events that run outside the survey period â€“ like sports, elections, x-mass music, major local news events etc.Radio has been battling an image that it is old - that it isn&amp;#039;t as cutting edge or as hip as digital media - well a once a year &amp;quot;sticker&amp;quot; measurement system doesn&amp;#039;t do a lot to help that image problem.</description>
									</item>
								
									<item>
										<title>Thomas McDaniel</title>
										
										<category>Radio News</category>
										<pubDate>Wed, 17 Jun 2009 20:11:53 -0400</pubDate>
										<description>I was asked to participate in the radio survey for the Nielsen Radio for the Macon Georgia area. I received all the materials containing instructions and listening logs for me to fill out for a week. My son and I completed all the information as requested and mailed it back in by the requested date. As of this date June 17, 2009, have not received the payment I was promised and itâ€™s been quite some time now. I was wondering how I might find out why I have not received what I was promised to do the survey for Nielsen.</description>
									</item>
								
							
						
				
			
		




<description></description>
</channel>
</rss>
