<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/radio/13308.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-11T16:47:05-06:00</updated>
	
			
				
					<entry>
						
							<title>Savage dominates ratings in Fall 2008 Book</title>
							<id>http://www.rbr.com/radio/13308.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="radio/13308.html" />
							<published>2009-03-09T15:36:00-05:00</published>
							<updated>2009-03-09T15:36:00-05:00</updated>
							<author>
								<name>Carl Marcucci</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/radio/13308.html" label="tech" ></category>
							<content type="html">Michael Savage remains one of the most popular voices in talk radio scoring all time ratings highs in the Fall 2008 Book.&amp;nbsp; The Michael Savage</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
