<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						
							<title>Clear Channel revenues fell 17%</title>
							<link>http://www.rbr.com/radio/18398.html</link>
							<category>Radio News</category>
							<pubDate>Mon, 09 Nov 2009 17:01:00 -0500</pubDate>
							<description>CC Media Holdings, the parent company of Clear Channel Radio and Clear Channel Outdoor, reported that Q3 revenues declined 17% to $1.39 billion. Radio revenues were also down 17%, with</description>
							
						
					</item>
					
							
								
									<item>
										<title>anonymous</title>
										
										<category>Radio News</category>
										<pubDate>Mon, 09 Nov 2009 21:06:29 -0500</pubDate>
										<description>company buying notes in secondary markets at premium to tender offers Note 8: SUBSEQUENT EVENTS The Company has evaluated subsequent events through November 9, 2009, the date that these financial statements were issued. During October of 2009, CC Finco, LLC, repurchased certain of Clear Channelâ€™s outstanding 5.5% senior notes due 2014 (â€œ5.5% Notesâ€) and Clear Channelâ€™s outstanding senior toggle notes for $42.5 million. The aggregate principal amounts of the 5.5% Notes and senior toggle notes repurchased were $9.0 million and $112.5 million, respectively.  - 30 -</description>
									</item>
								
							
						
				
			
		




<description></description>
</channel>
</rss>
