<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						
							<title>Liggins is Arbitronâ€™s silver lining</title>
							<link>http://www.rbr.com/radio/18981.html</link>
							<category>Radio News</category>
							<pubDate>Wed, 02 Dec 2009 16:19:00 -0500</pubDate>
							<description>On a day when Arbitron was the skeet in a room full of shotgun-wielding representatives and witnesses, Radio Oneâ€™s Alfred Liggins provided the ratings company some safe harbor. Liggins said he was a supporter</description>
							
						
					</item>
					
							
								
									<item>
										<title>Brett Miller</title>
										
											<link>http://www.mchentinc.com</link>
										
										<category>Radio News</category>
										<pubDate>Thu, 03 Dec 2009 13:20:12 -0500</pubDate>
										<description>Can anyone tell me...are minority broadcasters the only ones who have seen a decline in listenership as reported by PPM?</description>
									</item>
								
									<item>
										<title>anonymous</title>
										
											<link>http://www.donthaveone.com</link>
										
										<category>Radio News</category>
										<pubDate>Thu, 03 Dec 2009 21:48:49 -0500</pubDate>
										<description>How about instead of blaming the PPM technology and methodology, Explain to me why these &amp;quot;minority&amp;quot; stations are not encouraging their listeners to pariticpate correctly in the TV Radio Ratings.  Also, these &amp;quot;Stations&amp;quot; can not expect everyone who is a so called minority to be a sure thing when it comes to listening to any particular station.</description>
									</item>
								
									<item>
										<title>Jim Carnegie</title>
										
										<category>Radio News</category>
										<pubDate>Fri, 04 Dec 2009 09:12:11 -0500</pubDate>
										<description>Next week, RBR will host a 4 part series on the Portable People Meter. This paper was originally presented at the European Radio Symposium on 11/4 in Istanbul, Turkey by Jay Guyther. Jay is a partner with Los Angeles-based ROI Media Solutions, a full service consulting firm. Prior to joining ROI in 5/09 Jay was with Arbitron for 25 years, responsible for the planning and implementation of the PPM. If interested in sponsoring all or part of this series, please contact June Barnes at june@rbr.com</description>
									</item>
								
									<item>
										<title></title>
										
										<category>Radio News</category>
										<pubDate>Sat, 05 Dec 2009 14:40:41 -0500</pubDate>
										<description>Responding to Anonymous -- Your comments are riddled with bias.  It&amp;#039;s clear you feel minority consumers are &amp;quot;different&amp;quot; and &amp;quot;less than&amp;quot; other consumers.  And it&amp;#039;s obvious YOU don&amp;#039;t understand anything about consumer behaviour and trends.  Why don&amp;#039;t you spend sometime actually in the communities you pretend to understand...you may actually learn something for a change.</description>
									</item>
								
									<item>
										<title>Anonymous responding on Responding to Anonymous </title>
										
										<category>Radio News</category>
										<pubDate>Sun, 06 Dec 2009 20:44:16 -0500</pubDate>
										<description>You missed my point.  What I am trying to say is... &amp;quot;Minority Stations&amp;quot; are making the assumption that what they categorize as a minority listener is automatically listening to their station. When in fact they could be tuning into another program.  It just seems that these stations are complaining about loosing an audience with a particular audience block of people, and its not fair to accuse an entity like Arbitron or any other Ratings provider of being biased with their reporting.  Its ultimatley the Listeners repsponsibility to participate properly, it is what will provide in the end the accurate data.</description>
									</item>
								
							
						
				
			
		




<description></description>
</channel>
</rss>
