<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/11923.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-11T17:31:20-06:00</updated>
	
			
				
					<entry>
						
							<title>Fisher stations pulled from Dish</title>
							<id>http://www.rbr.com/tv-cable/11923.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/11923.html" />
							<published>2008-12-18T09:26:00-06:00</published>
							<updated>2008-12-18T09:26:00-06:00</updated>
							<author>
								<name>Jack Messmer</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/11923.html" label="tech" ></category>
							<content type="html">The retransmission consent deal for all Fisher Communications stations expired and all had been removed as of yesterday from the Dish Network local-to-local service in its Northwestern and</content>
							
						
					</entry>
					
							
								
									<entry>
										
											<title>Scott Thomas</title>
											<id>http://www.rbr.com/tv-cable/11923.html</id>
											<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/11923.html" />
											<published>2008-12-23T13:51:58-06:00</published>
											<updated>2008-12-23T13:51:58-06:00</updated>
											<author>
												<name>Scott Thomas</name>
											</author>
											<category term="tech" scheme="http://www.rbr.com/tv-cable/11923.html" label="tech" ></category>
											<content type="html">I&amp;#039;ve been digging into this dispute as deep as I can go and what I&amp;#039;ve discovered is startling.  On Dish, we pay something like $5.99 for the Local package per month.  It turns out that the monthly fee per viewer paid to the local stations you get for that is far less than the industry average of 35 cents per channel (see http://www.kimatv.com/about/36311114.html for the chart of monthly fees).  Usually all local channel viewership surpasses that of all the top 40 national ones in that list.  (Think about it, you tune in to your local news, talk shows, soaps, or game shows and so on far more frequently than all the others - most people do.)  So, if you only get maybe a few stations for that $5.99, and they only pay a few cents for you to watch then, then I think we just found the Dish &amp;quot;Cash Cow&amp;quot;!In my area signal quality from the free broadcast is not acceptable.  I have no reasonable means of obtaining the free broadcast, and I&amp;#039;m sure many people are in the same situation.  In my area, the vast number of people are on Dish because it&amp;#039;s rates have been cheaper than DirectTV.  And, there are almost no houses with free broadcast antennas visible, due to the weakness of the local signals.I have written both to Dish, and called them, and they offered me a $5 per month refund for not providing me my local major station.  That&amp;#039;s a pittance for what I&amp;#039;m missing, honestly.  Dish also eventually responded to my email with a boilerplate email.  I also have had success emailing with my local Fisher owned station - they&amp;#039;re inundated with email but they did write back as well, and not a boilerplate, but a personal letter.Honestly, a few cents additional on my bill each month for each local channel isn&amp;#039;t going to make a dent in my pocketbook.  Dish, get with the program settle for the reasonable fee Fisher is asking for!In the meantime, if no agreement is reached in a timely manner, I do plan to drop my contract with Dish (due to their breach of contract for not carrying a major local channel) and get set up with DirectTV.(My source for the amount of the monthly fee is Larry Roberts, Regional VP of Fisher Communications, citing the Fisher lawyers, who said he could say, &amp;quot;The fee weâ€™re asking from DISH is only a fraction of what DISH pays for these other less popular services that have considerably fewer viewers.&amp;quot;)</content>
											
										
									</entry>
								
							
						
				
			
		
</feed>
