<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						
							<title>TV household universe up slightly</title>
							<link>http://www.rbr.com/tv-cable/16723.html</link>
							<category>TV/Cable News</category>
							<pubDate>Sat, 29 Aug 2009 15:10:00 -0400</pubDate>
							<description>The Nielsen Company estimates that there will be a 400K increase in television households for the 2009-2010 season, up to 114.9M, representing the smallest increase in a decade. The 2+</description>
							
						
					</item>
					
							
								
									<item>
										<title>media mark</title>
										
										<category>TV/Cable News</category>
										<pubDate>Mon, 31 Aug 2009 10:55:31 -0400</pubDate>
										<description>how about a link to the excel chart? It is so bleepin&amp;#039; hard to find on their website!</description>
									</item>
								
									<item>
										<title>Jack Messmer</title>
										
										<category>TV/Cable News</category>
										<pubDate>Mon, 31 Aug 2009 11:04:02 -0400</pubDate>
										<description>The chart is a pdf, not an Excel, and it is available for download in the right hand column of this page. It is called 2009-2010-DMA-ranks.pdf. Hope that helps.Jack MessmerExecutive EditorRBR/TVBR</description>
									</item>
								
							
						
				
			
		




<description></description>
</channel>
</rss>
