<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/19516.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-11T17:34:56-06:00</updated>
	
			
				
					<entry>
						
							<title>Analyst lowers TV revenue expectations</title>
							<id>http://www.rbr.com/tv-cable/19516.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/19516.html" />
							<published>2009-12-22T13:26:00-06:00</published>
							<updated>2009-12-22T13:26:00-06:00</updated>
							<author>
								<name>Jack Messmer</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/19516.html" label="tech" ></category>
							<content type="html">BIA/Kelsey VP Mark Fratrik has knocked another billion off his final forecast for 2009 TV station revenues, now put at $15.6 billion. He sees things</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
