<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						
							<title>TV remains dominant source for political news</title>
							<link>http://www.rbr.com/tv-cable/20151.html</link>
							<category>TV/Cable News</category>
							<pubDate>Mon, 18 Jan 2010 14:30:00 -0500</pubDate>
							<description>A recent Rasmussen poll found that a clear majority of Americans â€“ 59% -- plan on getting most of their political information from their television sets this year. That number represents the combined</description>
							
						
					</item>
					
							
								
									<item>
										<title>Jeff Wolff</title>
										
										<category>TV/Cable News</category>
										<pubDate>Wed, 27 Jan 2010 11:19:43 -0500</pubDate>
										<description>When you write stories of survey results, explain the methodology.  If this is another one of those online polls, then the data is not relevant.  The data looks skewed and does not reflect scientific studies.  Be transparent and credible.</description>
									</item>
								
							
						
				
			
		




<description></description>
</channel>
</rss>
