<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						
							<title>PBS claims â€œmost trustedâ€ news title</title>
							<link>http://www.rbr.com/tv-cable/21454.html</link>
							<category>TV/Cable News</category>
							<pubDate>Fri, 19 Feb 2010 12:24:00 -0500</pubDate>
							<description>PBS cites research by GfK Roper Public Affairs &amp;amp; Media to claim that it is the â€œmost trusted and unbiased sourceâ€ for news, ahead of all commercial networks. The survey results also called PBS an â€œexcellentâ€ use of tax dollars. &amp;quot;In a media world where profits</description>
							
						
					</item>
					
							
								
									<item>
										<title>Scott Lockwood</title>
										
											<link>http://http://lockwoodmedia.com</link>
										
										<category>TV/Cable News</category>
										<pubDate>Fri, 19 Feb 2010 16:21:17 -0500</pubDate>
										<description>No surprise here.  PBS has always done an excellent job especially in regards to news.  Let&amp;#039;s hope commercial broadcasters can gleam something from this and use it to bolster their images.  Maybe a little less sensationalism and a few more facts.</description>
									</item>
								
									<item>
										<title>Dwight Bobson</title>
										
										<category>TV/Cable News</category>
										<pubDate>Fri, 19 Feb 2010 17:27:05 -0500</pubDate>
										<description>Of course.  PBS is the most trusted and best.  Commercial media gave up the values of journalism and family wholesomeness ages ago. Profits first and only, i.e., what has become America&amp;#039;s great capitalist  dream. Our children be damned! How sad for thier future.</description>
									</item>
								
									<item>
										<title>Greg Palmer</title>
										
										<category>TV/Cable News</category>
										<pubDate>Fri, 19 Feb 2010 17:48:40 -0500</pubDate>
										<description>How would 40% believe PBS has the most trusted news when they have less than 5% of the news audience?</description>
									</item>
								
									<item>
										<title>Gordon Bayliss</title>
										
										<category>TV/Cable News</category>
										<pubDate>Fri, 19 Feb 2010 18:48:29 -0500</pubDate>
										<description>This shouldn&amp;#039;t come a a surprise to anyone that has watched the various TV news outlets. Will CNN still claim to be &amp;quot;the most trusted name in news&amp;quot;?</description>
									</item>
								
							
						
				
			
		




<description></description>
</channel>
</rss>
