<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/25533.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-11T17:36:01-06:00</updated>
	
			
				
					<entry>
						
							<title>Analyst ups his TV revenue forecast</title>
							<id>http://www.rbr.com/tv-cable/25533.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/25533.html" />
							<published>2010-06-30T14:53:00-05:00</published>
							<updated>2010-06-30T14:53:00-05:00</updated>
							<author>
								<name>Jack Messmer</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/25533.html" label="tech" ></category>
							<content type="html">After looking at the figures posted by TV groups thus far in 2010, analyst Mark Fratrik of BIA/Kelsey has reworked his numbers and become more</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
