<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/americans_unprepared_for_dtv.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T03:48:53-06:00</updated>
	
			
				
					<entry>
						
							<title>Americans unprepared for DTV</title>
							<id>http://www.rbr.com/tv-cable/americans_unprepared_for_dtv.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/americans_unprepared_for_dtv.html" />
							<published>2008-10-15T06:14:00-05:00</published>
							<updated>2008-10-15T06:14:00-05:00</updated>
							<author>
								<name>Jack Messmer</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/americans_unprepared_for_dtv.html" label="tech" ></category>
							<content type="html">With only four months to go until analog television is shut off, Nielsen research shows millions of US households are still completely unprepared for the DTV transition. More than nine million would be unable</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
