<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/15568.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:38:59-06:00</updated>
	
			
				
					<entry>
						
							<title>Dancing beats Talent</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/15568.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/15568.html" />
							<published>2009-07-02T13:20:00-05:00</published>
							<updated>2009-07-02T13:20:00-05:00</updated>
							<author>
								<name>RBR/TVBR irishguinea</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/15568.html" label="tech" ></category>
							<content type="html">Fox claimed the 18-49 crown on Wednesday with &#34;So You Think You Can Dance,&#34; topping NBC's &#34;America&amp;rsquo;s Got Talent.&#34;Wednesday Overnight Nielsen ratingsRatings/ShareAdults 18-493.0/101.9/61.8/61.6/51.4/40.4/1Adults 18-342.8/101.3/51.4/50.8/31.5/50.5/2Total Viewers</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
