<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/18261.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:44:59-06:00</updated>
	
			
				
					<entry>
						
							<title>NBCâ€™s: &quot;The Biggest Loser&quot; is a winner, hits a four-week high</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/18261.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/18261.html" />
							<published>2009-11-04T10:59:00-06:00</published>
							<updated>2009-11-04T10:59:00-06:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/18261.html" label="tech" ></category>
							<content type="html">From 8-10 p.m. ET, &amp;ldquo;The Biggest Loser&amp;rdquo; averaged a 3.5 rating, 9 share in adults 18-49 and 9.1 million viewers overall.&amp;nbsp; Versus its averages for</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
