<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/18640.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:36:42-06:00</updated>
	
			
				
					<entry>
						
							<title>â€˜So You Think You Can Danceâ€™ helps win night in 18-34 demo</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/18640.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/18640.html" />
							<published>2009-11-18T11:23:00-06:00</published>
							<updated>2009-11-18T11:23:00-06:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/18640.html" label="tech" ></category>
							<content type="html">Last night, FOX was the only network to see week to week gains among Adults 18-49 (+4%) while ABC, CBS and NBC all showed declines</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
