<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/18652.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:32:43-06:00</updated>
	
			
				
					<entry>
						
							<title>â€˜Sunday Night Footballâ€™ carries NBCâ€™s week</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/18652.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/18652.html" />
							<published>2009-11-18T13:21:00-06:00</published>
							<updated>2009-11-18T13:21:00-06:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/18652.html" label="tech" ></category>
							<content type="html">'NBC SUNDAY NIGHT FOOTBALL' IS THE #1 PROGRAM OF THE WEEK IN ADULTS 18-49, TOTAL VIEWERS AND MOST OTHER KEY MEASURESNBC SPORTS' PATRIOTS-COLTS GAME LEADS</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
