<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/18719.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:35:40-06:00</updated>
	
			
				
					<entry>
						
							<title>â€˜The Officeâ€™ saves Thursday for NBC, â€˜Jay Lenoâ€™ at even game</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/18719.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/18719.html" />
							<published>2009-11-20T12:32:00-06:00</published>
							<updated>2009-11-20T12:32:00-06:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/18719.html" label="tech" ></category>
							<content type="html">From 8-8:30 p.m. ET, &#34;Community&amp;rdquo; averaged a 2.0 rating, 6 share in adults 18-49 and 5.1 million viewers overall.&amp;nbsp; In the time period, &#34;Community&#34; is</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
