<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/18753.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:32:37-06:00</updated>
	
			
				
					<entry>
						
							<title>Friday, â€˜Law &amp; Orderâ€™ finished #2 while â€˜Jay Lenoâ€™ paces even</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/18753.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/18753.html" />
							<published>2009-11-23T08:33:00-06:00</published>
							<updated>2009-11-23T08:33:00-06:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/18753.html" label="tech" ></category>
							<content type="html">Friday, 11/20/09, for NBC at 8 p.m. ET, &amp;ldquo;Law &amp;amp; Order&amp;rdquo; averaged a 1.5 rating, 5 share in adults 18-49 and 7.5 million viewers overall.&amp;nbsp;</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
