<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/18790.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:54:34-06:00</updated>
	
			
				
					<entry>
						
							<title>NBC lags on Monday, â€˜Jay Lenoâ€™ a loser against competition</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/18790.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/18790.html" />
							<published>2009-11-24T11:10:00-06:00</published>
							<updated>2009-11-24T11:10:00-06:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/18790.html" label="tech" ></category>
							<content type="html">At 8 p.m. ET, &amp;ldquo;Heroes&amp;rdquo; averaged a 2.3 rating, 6 share in adults 18-49 and 5.2 million viewers overall in a highly competitive time period</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
