<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/18801.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:37:23-06:00</updated>
	
			
				
					<entry>
						
							<title>ABC scores No. 1 Scripted Show for week of Nov. 16th</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/18801.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/18801.html" />
							<published>2009-11-24T13:53:00-06:00</published>
							<updated>2009-11-24T13:53:00-06:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/18801.html" label="tech" ></category>
							<content type="html">ABC Finishes No. 1 for the 2nd Week in a Row in Adults 18-49, Airing the No. 1 Non-Sports Show, the No. 1 Scripted Show</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
