<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/18821.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:33:37-06:00</updated>
	
			
				
					<entry>
						
							<title>NBC Tuesday,  â€œThe Biggest Loserâ€ tied #2 in 18-49 demo</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/18821.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/18821.html" />
							<published>2009-11-25T11:14:00-06:00</published>
							<updated>2009-11-25T11:14:00-06:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/18821.html" label="tech" ></category>
							<content type="html">From 8-10 p.m. ET, &amp;ldquo;The Biggest Loser&amp;rdquo; averaged a 3.5 rating, 10 share in adults 18-49 and 8.9 million viewers overall.&amp;nbsp; Versus the same night</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
