<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/18884.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2010-03-21T20:12:30-05:00</updated>
	
			
				
					<entry>
						
							<title>NBC football rules Sunday #1 in the metered markets</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/18884.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/18884.html" />
							<published>2009-11-30T12:30:00-06:00</published>
							<updated>2009-11-30T12:30:00-06:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/18884.html" label="tech" />
							<content type="html">From 8:30-11:45 p.m., NBC SUNDAY NIGHT FOOTBALL, featuring the Pittsburgh Steelers at the Baltimore Ravens, averaged a 12.6/20 in metered-market households.&amp;nbsp;
Fast affiliate-based ratings currently available </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>