<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/18887.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:33:25-06:00</updated>
	
			
				
					<entry>
						
							<title>â€˜The Simpsonâ€™sâ€™ and &#039;The Cleveland Showâ€™ deliver for Fox</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/18887.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/18887.html" />
							<published>2009-11-30T12:39:00-06:00</published>
							<updated>2009-11-30T12:39:00-06:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/18887.html" label="tech" ></category>
							<content type="html">Last night,11/29/09,&amp;nbsp; FOX&amp;rsquo;s 8-10p animation block showed an +18% week over week gain among Adults 18-49 while every other network suffered declines with regular programming.</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
