<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/18947.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:36:36-06:00</updated>
	
			
				
					<entry>
						
							<title>Fox wins Nov. sweeps, posts double-digit demo gains</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/18947.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/18947.html" />
							<published>2009-12-01T18:26:00-06:00</published>
							<updated>2009-12-01T18:26:00-06:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/18947.html" label="tech" ></category>
							<content type="html">Fox clinches first November sweeps win in network history. Posts Double-Digit Gains Among Adults 18-49 and Total ViewersFor the first time in the network&amp;rsquo;s history,</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
