<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/18949.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2010-03-10T08:35:55-06:00</updated>
	
			
				
					<entry>
						
							<title>ABC Finishes as the 2nd-Most-Watched Network</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/18949.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/18949.html" />
							<published>2009-12-01T18:35:00-06:00</published>
							<updated>2009-12-01T18:35:00-06:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/18949.html" label="tech" />
							<content type="html">On Thanksgiving Week, ABC Finishes as the 2nd-Most-Watched Network to CBS, While Ranking No. 1 Among Women 18-49
ABC Airs 3 of the Top 10 Non-Sports </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>