<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title></title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title></title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						
							<title>â€˜Modern Familyâ€™ is the hot winner for Wednesday ABC</title>
							<link>http://www.rbr.com/tv-cable/tv-cable_ratings/20285.html</link>
							<category>TV RATINGS</category>
							<pubDate>Thu, 21 Jan 2010 12:16:00 -0500</pubDate>
							<description>ABC&amp;rsquo;s 8-9pm Repeat Comedies Build Adult 18-49 Audience Against &amp;ldquo;Idol,&amp;rdquo; As a Repeat &amp;ldquo;The Middle&amp;rdquo; Beats NBC&amp;rsquo;s Original &amp;ldquo;Mercy&amp;rdquo; at 8:30pm by 21%&amp;ldquo;Modern Family&amp;rdquo; Matches</description>
							
						
					</item>
					
							
								
									<item>
										<title>amber</title>
										
										<category>TV RATINGS</category>
										<pubDate>Thu, 21 Jan 2010 21:57:44 -0500</pubDate>
										<description>GO UGLY BETTY! The wednesday line up is amazinggggggggggggggggggggI hope Betty does better though because I honestly think Ugly Betty and Modern Family are truely amazing shows.WEDNESDAYS!!ABC</description>
									</item>
								
							
						
				
			
		




<description></description>
</channel>
</rss>
