<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/20910.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:22:49-06:00</updated>
	
			
				
					<entry>
						
							<title>NBC struggles w/ â€˜Communityâ€™ but hangs in w/ â€˜The Officeâ€™</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/20910.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/20910.html" />
							<published>2010-02-05T12:02:00-06:00</published>
							<updated>2010-02-05T12:02:00-06:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/20910.html" label="tech" ></category>
							<content type="html">From 8-8:30 p.m. ET, &#34;Community&amp;rdquo; (2.2/7 in 18-49, 5.2 million viewers overall) is up versus its prior original telecast by 5 percent in 18-49 rating</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
