<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/21958.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:19:44-06:00</updated>
	
			
				
					<entry>
						
							<title>â€˜Modern Familyâ€™ the Wednesday standout for ABC</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/21958.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/21958.html" />
							<published>2010-03-04T12:04:00-06:00</published>
							<updated>2010-03-04T12:04:00-06:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/21958.html" label="tech" ></category>
							<content type="html">ABC&amp;rsquo;s Replay &amp;ldquo;Modern Family&amp;rdquo; is the No. 1 Scripted Show at 8pm&amp;nbsp; In Adults 18-49, Finishing 13% Ahead of NBC&amp;rsquo;s Original &amp;ldquo;Mercy&amp;rdquo;On its First Original</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
