<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/22137.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:24:51-06:00</updated>
	
			
				
					<entry>
						
							<title>March 1-7 NBCâ€™s line-up and ratings review</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/22137.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/22137.html" />
							<published>2010-03-09T12:29:00-06:00</published>
							<updated>2010-03-09T12:29:00-06:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/22137.html" label="tech" ></category>
							<content type="html">ON THURSDAY, 'THE OFFICE' WINS ITS HOUR IN ADULTS 18-49, TOPPING A FIRST-RUN 'GREY&amp;rsquo;S ANATOMY' FOR THE FIRST TIME EVER. ALSO ON THURSDAY, 'THE MARRIAGE</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
