<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/22162.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:21:49-06:00</updated>
	
			
				
					<entry>
						
							<title>Finale: â€˜Make it of Break Itâ€™ hits #1 females 12-34 and scripted show</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/22162.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/22162.html" />
							<published>2010-03-09T18:01:00-06:00</published>
							<updated>2010-03-09T18:01:00-06:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/22162.html" label="tech" ></category>
							<content type="html">Spring Finale of &amp;ldquo;Make It or Break It&amp;rdquo; Stands as the Series&amp;rsquo; 2nd-Most-Watched Telecast on Record in Total Viewers and Target MillennialsDefeats an Original &amp;ldquo;Gossip</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
