<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/22193.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:23:14-06:00</updated>
	
			
				
					<entry>
						
							<title>NBC Tuesday; â€˜The Biggest Loser: Couplesâ€™ wins at  #2 w/ 18-49</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/22193.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/22193.html" />
							<published>2010-03-10T12:17:00-06:00</published>
							<updated>2010-03-10T12:17:00-06:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/22193.html" label="tech" ></category>
							<content type="html">From 8-10 p.m., &#34;The Biggest Loser: Couples&#34; averaged a 3.0/8 in 18-49 and 7.9 million viewers overall.&amp;nbsp; &#34;Biggest Loser&#34; ranked #2 in its highly competitive</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
