<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/22344.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:21:07-06:00</updated>
	
			
				
					<entry>
						
							<title>FOXâ€™s Sunday animation, â€˜Sons of Tusconâ€™ wins in Teens young demos</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/22344.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/22344.html" />
							<published>2010-03-15T12:04:00-05:00</published>
							<updated>2010-03-15T12:04:00-05:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/22344.html" label="tech" ></category>
							<content type="html">FOX&amp;rsquo;s animated favorites and the premiere of new comedy SONS OF TUSCON combined to give the network a nightly win among Adults 18-34, Teens and</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
