<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text"></title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/feed/tv-cable/tv-cable_ratings/22587.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-12T01:21:25-06:00</updated>
	
			
				
					<entry>
						
							<title>Tom Brokaw helps â€˜Meet The Pressâ€™ in Sunday Talk ratings</title>
							<id>http://www.rbr.com/tv-cable/tv-cable_ratings/22587.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="tv-cable/tv-cable_ratings/22587.html" />
							<published>2010-03-20T05:39:00-05:00</published>
							<updated>2010-03-20T05:39:00-05:00</updated>
							<author>
								<name>Jim Carnegie</name>
							</author>
							<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/22587.html" label="tech" ></category>
							<content type="html">In Washington, D.C., &#34;Meet the Press&#34; beat the competition combined with 130,000 viewers (4.6/12HH). The NBC program had a whopping +1082% advantage over ABC's 11,000</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
